CLINICAL TELEMETRY
• ACTIVE BIOMETRIC ENGINE •
CARDIOVASCULAR
RHR
87
HRV
34
BLOOD PRESSURE110/70
METABOLIC
WEIGHT
56.1 kg kg
SpO2
100%
BODY FAT
12.9%
TEMP
96°F
SLEEP ARCHITECTURE (LAST NIGHT)
7h 48m
TOTAL REST TIME
AWAKE: 0h
REM: 1.5h
CORE: 5.5h
DEEP: 0.8h
SLEEP VS RHR
RHR TREND
WEIGHT TREND
Supplement Stack
| Compound | Dosage | Timing | Category | Status |
|---|---|---|---|---|
| Vitamin C | 90mg | Morning | Supplement | ACTIVE |
| Vitamin D3 | 5000IU | Morning | Supplement | ACTIVE |
| Vitamin E | 15mg | Morning | Supplement | ACTIVE |
| Vitamin B1 (Thiamine) | 1.5mg | Morning | Supplement | ACTIVE |
| Vitamin B2 (Riboflavin) | 1.7mg | Morning | Supplement | ACTIVE |
| Vitamin B3 (Niacinamide) | 5mg | Morning | Supplement | ACTIVE |
| Vitamin B6 (P-5-P) | 1mg | Morning | Supplement | ACTIVE |
| L-Methylfolate | 100mcg | Morning | Supplement | ACTIVE |
| Vitamin B12 | 1mcg | Morning | Supplement | ACTIVE |
| Biotin | 15mcg | Morning | Supplement | ACTIVE |
| Vitamin B5 | 2.5mg | Morning | Supplement | ACTIVE |
| Vitamin K2 (MK-7) | 30mcg | Morning | Supplement | ACTIVE |
| Calcium Citrate | 100mg | Morning | Supplement | ACTIVE |
| Iodine | 75mcg | Morning | Supplement | ACTIVE |
| Magnesium Citrate | 100mg | Morning | Supplement | ACTIVE |
| Zinc Bisglycinate | 5mcg | Morning | Supplement | ACTIVE |
| Copper Bisglycinate | 400mcg | Morning | Supplement | ACTIVE |
| Selenium | 25mcg | Morning | Supplement | ACTIVE |
| Manganese | 1mg | Morning | Supplement | ACTIVE |
| Omega-3 Fish Oil | 2g | Morning | Supplement | ACTIVE |
| Lutein | 300mcg | Morning | Supplement | ACTIVE |
| Lycopene | 600mcg | Morning | Supplement | ACTIVE |
| Magnesium Glycinate | 400mg | Night | Supplement | ACTIVE |
| Melatonin | 0.3mg | Night | Supplement | ACTIVE |
| Whey Protein | 31g | Workout | Supplement | ACTIVE |
| BCAA | 6g | Workout | Supplement | ACTIVE |
| Shilajit | 500mg | Workout | Supplement | ACTIVE |
| Vitamin A (Beta-Carotene) | 900mcg | Morning | Supplement | ACTIVE |
Nootropics Stack
| Compound | Dosage | Timing | Category | Status |
|---|---|---|---|---|
| Modafinil | 200mg | Anytime | Nootropic | ACTIVE |
| Aniracetam | 750mg | Anytime | Nootropic | ACTIVE |
| Alpha GPC | 300mg | Morning | Nootropic | ACTIVE |
| Caffeine | 100mg | Morning | Nootropic | ACTIVE |
| L-Theanine | 200mg | Morning | Nootropic | ACTIVE |
| Bacopa Monnieri | 300mg | Night | Nootropic | ACTIVE |
| Lion’s Mane Mushroom | 500mg | Anytime | Nootropic | ACTIVE |
| Rhodiola Rosea | 500mg | Morning | Nootropic | ACTIVE |
| Ashwagandha | 600mg | Night | Nootropic | ACTIVE |
| Creatine Monohydrate | 5g | Anytime | Nootropic | ACTIVE |
| Tyrosine | 500mg | Morning | Nootropic | ACTIVE |
| Uridine Monophosphate | 250mg | Night | Nootropic | ACTIVE |
| Nicotine | 1mg (Microdose) | Anytime | Nootropic | ACTIVE |
| Yerba Mate Tea | 1 cup | Morning | Nootropic | ACTIVE |
| Ginkgo Biloba | 60mg | Anytime | Nootropic | ACTIVE |
| Vinpocetine | 5mg | Anytime | Nootropic | ACTIVE |
MONITORING DEVICES
Kineon Calm +
Kineon Heal +
Amofit S
Ringconn Smart ring
Muse Ring One
Frontier X2 ECG Chest Strap
Neurofeedback
tDCS
Hydrogen peroxide 3% Nebulizer
6120 point spike bed mat
Infrared lamp
Apple watch